2h Hours Room Service
Baby Sitting Service
Fitness Center
Restaurant
Bar
Swimming Pool
Round the Clock Consierge
State of the art Spa
Beach Cabanas
General
Huge walk-in closets
European marble floors
Jacuzzi
Italian designer vanities
Floor to ceiling windows
In unit Private Elevator
Views: Ocean, Intercoastal,City
Pets: Allowed
Parking: Assigned, Valet
Rental Policy: Allowed, Hotel Program
Architect: Sieger Suarez
Developer: FlagShip and Dezer Development Companies
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
505 | $1,075,000 | $797 | 1348 | 2/3/1 | $1,284 | 10/12/2019 | Photos | Plan | Details | |||
-2.2% | 1002 | $1,149,000 | $827 | 1389 | 2/3/1 | $1,000 | 09/22/2020 | Photos | Plan | Details | ||
907 | $1,150,000 | $719 | 1600 | 2/3/1 | $1,320 | 01/05/2021 | Photos | Plan | Details | |||
-0.8% | 1502 | $1,185,000 | $853 | 1389 | 2/3/1 | $1,229 | 05/18/2020 | Photos | Plan | Details | ||
-7.8% | 1207 | $1,190,000 | $744 | 1600 | 2/3/1 | $1,142 | 06/25/2020 | Photos | Plan | Details | ||
1602 | $1,199,000 | $863 | 1389 | 2/3/1 | $1,350 | 01/04/2021 | Photos | Plan | Details | |||
1807 | $1,690,000 | $1217 | 1389 | 2/3/1 | - | 06/18/2018 | Photos | Plan | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
501 | $1,349,000 | $629 | 2143 | 3/4/1 | $1,700 | 12/11/2020 | Photos | Plan | Details | |||
1601 | $1,575,000 | $735 | 2143 | 3/4/1 | $1,986 | 11/09/2020 | Photos | Plan | Details | |||
-1.8% | SPA201 | $1,599,000 | $746 | 2143 | 3/4/1 | $1,986 | 04/29/2020 | Photos | Request | Details | ||
-14.6% | 5002 | $1,690,000 | $885 | 1909 | 3/4/1 | $1,779 | 01/20/2020 | Photos | Plan | Details | ||
4302 | $1,699,000 | $686 | 2475 | 3/4/1 | $1,779 | 12/28/2020 | Photos | Plan | Details | |||
4408 | $1,800,000 | $943 | 1909 | 3/4/1 | - | 08/01/2020 | Photos | Plan | Details | |||
4902 | $1,849,000 | $969 | 1909 | 3/4/1 | $1,779 | 07/17/2020 | Plan | Details | ||||
-5.1% | SPA301 | $1,850,000 | $863 | 2143 | 3/4/1 | - | 10/01/2020 | Photos | Request | Details | ||
4206 | $1,850,000 | $988 | 1873 | 3/4/1 | $1,748 | 10/30/2020 | Photos | Plan | Details | |||
4702 | $1,850,000 | $969 | 1909 | 3/4/1 | $1,779 | 12/15/2020 | Photos | Plan | Details | |||
-3.2% | 4604 | $1,995,000 | $921 | 2167 | 3/4/1 | $1,450 | 10/21/2016 | Photos | Plan | Details | ||
7.3% | 4904 | $1,995,000 | $1065 | 1873 | 3/4/1 | $1,450 | 12/29/2019 | Photos | Plan | Details | ||
-13% | 5507 (TS07) | $1,999,000 | $844 | 2369 | 3/5/1 | $2,186 | 06/02/2020 | Photos | Request | Details | ||
-1.8% | 4802 | $2,155,000 | $1129 | 1909 | 3/3/0 | $1,779 | 08/29/2020 | Photos | Plan | Details | ||
3409 | $2,289,000 | $940 | 2435 | 3/4/1 | $1,986 | 08/24/2020 | Photos | Plan | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
PH302 3+DEN | $1,980,000 | $907 | 2184 | 4/4/1 | $2,023 | 01/11/2021 | Photos | Request | Details | ||
1509/1507 | $2,800,000 | $694 | 4035 | 4/5/1 | $3,306 | 12/01/2020 | Photos | Plan | Details | |||
4809 | $3,800,000 | $917 | 4144 | 4/5/1 | $3,756 | 12/28/2020 | Photos | Plan | Details |
Model | Apt No. | Beds & Baths | sq.ft. | # Of Units Available for sale | floor plans |
---|---|---|---|---|---|
01 | 01 (Floor 5-55) | 0/0/0 | 0 | Download | |
02 | 02 (Floor 5-21) | 2 / 2 /1 | 1600 | 0 | Download |
02 | 02 (Floor 22-50) | 3 / 3 /1 | 2167 | 0 | Download |
02 | 02 (Floor 51-55) | 3 / 3 /1 | 2558 | 0 | Download |
03 | 03 (Floor 5-21) | 0/0/0 | 0 | Download | |
04 | 04 (Floor 5-21) | 2 / 2 /1 | 1600 | 0 | Download |
04 | 04 (Floor 22-50) | 3 / 3 /1 | 2167 | 0 | Download |
04 | 04 (Floor 51-55) | 3 / 3 /1 | 2558 | 0 | Download |
05 | 05 (Floor 5-21) | 0/0/0 | 0 | Download | |
06 | 06 (Floor 5-21) | 1 / 1 /1 | 1197 | 0 | Download |
06 | 06 (Floor 22-50) | 3 / 3 /1 | 2167 | 0 | Download |
06 | 06 (Floor 51-55) | 3 / 3 /1 | 2558 | 0 | Download |
07 | 07 (Floor 5-21) | 0/0/0 | 0 | Download | |
08 | 08 (Floor 5-21) | 0/0/0 | 0 | Download | |
08 | 08 (Floor 22-50) | 0/0/0 | 0 | Download | |
08 | 08 (Floor 51-55) | 3 / 3 /1 | 2558 | 0 | Download |
09 | 09 (Floor 5-55) | 0/0/0 | 0 | Download |