24hr Security
250 feet of sugar-sand Atlantic Ocean frontage
Elegant porte-cochere entrance with 24-hour valet services
3-story lobby
Three levels of covered and secure garage parking
Mail and package receiving desk
lushly landscaped oceanfront terrace
heated swimming pool
State-of-the-art fitness center
health spa
Beachfront cabanas
General
Private elevator foyers
Expansive balconies
Floor-to-ceiling windows
Kitchen
Meile and Sub-zero appliances
Italian designed kitchens
granite or marble countertops
Views: Ocean, Intercoastal, City
Pets: Allowed
Parking: Assigned, Valet
Rental Policy: Allowed
Architect: Sieger-Suarez
Developer: Dezer/Related
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
3705 | $1,100,000 | $767 | 1435 | 2/2/0 | - | 05/06/2022 | Photos | Plan | Details | ||
![]() |
1705 | $1,242,000 | $866 | 1435 | 2/2/0 | - | 05/10/2022 | Photos | Plan | Details | ||
![]() |
803 | $1,490,000 | $759 | 1962 | 2/3/0 | - | 05/04/2022 | Photos | Plan | Details | ||
2705 | $1,650,000 | $1150 | 1435 | 2/2/0 | $500 | 01/20/2022 | Photos | Plan | Details | |||
1703 | $2,499,000 | $1274 | 1962 | 2/3/0 | $1,700 | 08/16/2021 | Photos | Plan | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3207 | $5,400 | - | - | 3/3/0 | - | 09/10/2018 | Photos | Plan | Details | |||
3604 | $8,000 | - | - | 3/4/1 | - | 03/20/2018 | Photos | Plan | Details | |||
-12.5% | 707 | $1,400,000 | $665 | 2106 | 3/3/0 | $722 | 09/16/2021 | Photos | Plan | Details | ||
2207 | $1,579,500 | $750 | 2106 | 3/3/0 | $635 | 11/01/2021 | Photos | Plan | Details | |||
17.7% | 507 | $1,999,000 | $949 | 2106 | 3/3/0 | $2,090 | 09/09/2021 | Photos | Plan | Details | ||
10.2% | 2404 | $2,160,000 | $928 | 2327 | 3/4/1 | $1,290 | 12/13/2021 | Photos | Plan | Details | ||
2704 | $2,200,000 | - | - | 3/3/0 | $2,079 | 02/21/2022 | Photos | Plan | Details | |||
27.8% | 3304 | $2,300,000 | $988 | 2327 | 3/4/1 | $1,650 | 04/07/2021 | Photos | Plan | Details | ||
4104 | $2,300,000 | $988 | 2327 | 3/4/1 | - | 01/21/2022 | Photos | Plan | Details | |||
35.1% | 4204 | $2,499,998 | $1074 | 2327 | 3/4/1 | $1,600 | 12/24/2020 | Photos | Plan | Details | ||
-4% | 4201 | $2,875,000 | $1039 | 2768 | 3/4/1 | - | 07/29/2021 | Photos | Plan | Details | ||
2401 | $3,100,000 | $1120 | 2768 | 3/4/1 | $2,472 | 03/15/2022 | Photos | Plan | Details | |||
![]() |
4001 | $3,100,000 | $1120 | 2768 | 3/4/1 | - | 05/10/2022 | Photos | Plan | Details | ||
23.6% | 3201 | $4,189,000 | $1513 | 2768 | 3/4/1 | $1,800 | 09/30/2019 | Photos | Plan | Details |
Model | Apt No. | Beds & Baths | sq.ft. | # Of Units Available for sale | floor plans |
---|---|---|---|---|---|
01 | 01 (Floor 6-43) | 0/0/0 | 0 | Download | |
02 | 02 (Floor 5) | 3 / 3 /1 | 1974 | 0 | Download |
03 | 03 (Floor 5-43) | 0/0/0 | 0 | Download | |
04 | 04 (Floor 5-43) | 2 / 3 /1 | 2558 | 0 | Download |
05 | 05 (Floor 5-43) | 2 /2 | 1463 | 0 | Download |
06 | 06 (Floor 5-43) | 2 /3 /1 | 2558 | 0 | Download |
07 | 07 (Floor 5-43) | 2 /3 | 1935 | 0 | Download |