24/7 valet and security personnel
multi-lingual concierge service
ocean view infinity pool
private beach amenities
pool bar and restaurant
cabana
private indoor/outdoor dining room
indoor theater
kid's club
coffee bar and reading lounge
sunrise and sunset swimming pools
hydrotherapy spas
outdoor sky theater area
yoga and pilates studio
nail and blow-dry salon
oceanfront fitness center and gym
Architect: Carlos Zapata
Developer: Beach Club Acquisitions LLC
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cabana 22 | $850,000 | $3696 | 230 | 0/1/0 | - | 01/18/2023 | Photos | Request | Details | |||
Cabana 12 | $850,000 | $3696 | 230 | 0/1/0 | - | 01/19/2023 | Photos | Request | Details | |||
Cabana 27 | $850,000 | $3696 | 230 | 0/1/0 | - | 01/19/2023 | Photos | Request | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.9% | 703 | $5,295,000 | $1893 | 2797 | 3/5/1 | - | 11/22/2021 | Photos | Request | Details | ||
34% | 1902 | $6,300,000 | - | - | 3/5/1 | $3,557 | 06/19/2021 | Photos | Request | Details | ||
3502 | $7,000,000 | $2481 | 2821 | 3/5/1 | $4,178 | 04/07/2022 | Photos | Request | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.9% | 4104 | $5,715,000 | $1577 | 3625 | 4/6/1 | $3,988 | 03/10/2021 | Photos | Request | Details | ||
12.2% | 1804 | $6,900,000 | - | - | 4/6/1 | $3,900 | 03/04/2021 | Photos | Request | Details | ||
2504 | $7,380,000 | $2036 | 3625 | 4/6/1 | - | 09/15/2022 | Photos | Request | Details | |||
501 | $7,850,000 | $2414 | 3252 | 4/6/1 | $4,817 | 12/21/2022 | Photos | Request | Details | |||
2704 | $7,950,000 | $2193 | 3625 | 4/5/1 | $5,374 | 01/15/2023 | Photos | Request | Details | |||
-6% | 4304 | $7,990,000 | $2457 | 3252 | 4/6/1 | $4,000 | 05/31/2022 | Photos | Request | Details | ||
4504 | $7,990,000 | $2204 | 3625 | 4/6/1 | $5,474 | 12/28/2022 | Photos | Request | Details | |||
4001 | $9,300,000 | $2860 | 3252 | 4/6/1 | $4,526 | 03/25/2022 | Photos | Request | Details | |||
![]() |
4204 | $9,995,000 | $2757 | 3625 | 4/6/1 | $5,474 | 02/01/2023 | Photos | Request | Details | ||
4903 | $18,500,000 | $2972 | 6225 | 4/7/1 | $8,279 | 05/23/2022 | Photos | Request | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-10% | Mid-Hight | $7,200,000 | $2214 | 3252 | 5/6/1 | - | 05/17/2022 | Photos | Request | Details | ||
1401+02 | $17,900,000 | $2656 | 6740 | 5/8/1 | - | 01/13/2023 | Photos | Request | Details | |||
12.5% | 4803 | $22,500,000 | $3614 | 6225 | 5/6/1 | $8,279 | 01/06/2022 | Photos | Request | Details |