Jacuzzi
Lap Pools
Recreational Pool
Restaurant
Spa
Fitness Center
Meeting Rooms
Business Center
General
two-story lobby
1,000 feet Groomed Beach
Touch Screen control System
washer and dryer units
Storage closet with security locks
Chauffeur Service
Views: beach, city,intercoastal
Pets: Allowed
Parking: Assigned,Valet
Rental Policy: Allowed
Architect: Seiger Suarez
Developer: Dezer Development
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAB 25 | $389,000 | - | - | 1/1/0 | - | 06/14/2019 | Photos | Request | Details | |||
-9.1% | 1708 | $649,700 | $737 | 881 | 1/2/1 | $811 | 03/03/2020 | Photos | Request | Details | ||
-6.3% | 4202 | $655,000 | $684 | 958 | 1/2/1 | $807 | 07/14/2020 | Photos | Request | Details | ||
5208 | $675,000 | - | - | 1/2/1 | $688 | 02/18/2019 | Photos | Request | Details | |||
-2.9% | 4102 | $675,000 | $705 | 958 | 1/2/1 | - | 11/09/2020 | Photos | Request | Details | ||
605 | $735,000 | $621 | 1183 | 1/2/0 | $1,080 | 05/15/2020 | Photos | Request | Details | |||
13.7% | 5508 | $745,000 | $810 | 920 | 1/2/1 | $736 | 03/19/2019 | Photos | Request | Details | ||
12% | 503 | $749,000 | $819 | 914 | 1/2/1 | $650 | 12/20/2020 | Photos | Request | Details | ||
1905 | $750,000 | - | - | 1/3/1 | - | Photos | Request | Details | ||||
-6.4% | 3406 | $1,030,000 | $638 | 1614 | 1/3/1 | $1,070 | 12/21/2020 | Photos | Request | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PH5502 | $5,350 | - | - | 2/3/1 | - | 06/04/2018 | Photos | Request | Details | |||
705 | $680,000 | $575 | 1183 | 2/2/0 | - | 02/04/2021 | Photos | Request | Details | |||
501A | $725,000 | - | - | 2/2/0 | $1,004 | Photos | Request | Details | ||||
601A | $765,000 | $593 | 1289 | 2/2/0 | - | 05/02/2018 | Photos | Request | Details | |||
-1.3% | 4001A | $779,000 | $604 | 1289 | 2/2/0 | $1,074 | 05/06/2020 | Photos | Request | Details | ||
901A | $779,000 | $604 | 1289 | 2/2/0 | $966 | 11/04/2020 | Photos | Request | Details | |||
-16.4% | 4507 | $899,000 | $570 | 1577 | 2/2/0 | $814 | 01/09/2018 | Photos | Request | Details | ||
-7.2% | 2001 | $900,000 | $546 | 1649 | 2/3/1 | $1,320 | 07/22/2019 | Photos | Request | Details | ||
-15.9% | PH-5202 | $925,000 | $617 | 1499 | 2/3/1 | $1,283 | 01/20/2020 | Photos | Request | Details | ||
-20.3% | PH5302 | $949,000 | $633 | 1499 | 2/3/1 | $1,198 | 07/31/2019 | Photos | Request | Details | ||
-20% | 3909A | $960,000 | $725 | 1324 | 2/2/0 | $1,075 | 10/08/2019 | Photos | Request | Details | ||
4908 | $1,034,000 | $659 | 1570 | 2/3/1 | - | 11/03/2020 | Photos | Request | Details | |||
4409A | $1,050,000 | $793 | 1324 | 2/2/0 | $1,075 | 01/20/2020 | Photos | Request | Details | |||
-4.4% | 4208 | $1,099,000 | $700 | 1570 | 2/3/1 | $1,200 | 09/01/2020 | Photos | Request | Details | ||
5008 | $1,099,000 | $700 | 1570 | 2/3/1 | $1,200 | 02/03/2021 | Photos | Request | Details | |||
4809A | $1,100,000 | $831 | 1324 | 2/2/2 | $1,170 | 07/23/2020 | Request | Details | ||||
-5.1% | 3606 | $1,129,000 | $700 | 1614 | 2/3/1 | - | 09/01/2020 | Photos | Request | Details | ||
-11.5% | 4606 | $1,150,000 | $713 | 1614 | 2/3/1 | $1,281 | 02/25/2019 | Photos | Request | Details | ||
![]() |
4709 | $1,150,000 | $668 | 1722 | 2/3/1 | $1,487 | 02/19/2021 | Request | Details | |||
6.1% | 3906 | $1,220,000 | $756 | 1614 | 2/3/1 | $1,200 | 07/13/2020 | Photos | Request | Details | ||
4306 | $1,235,000 | $765 | 1614 | 2/3/1 | $1,070 | 02/03/2021 | Photos | Request | Details | |||
-3.8% | 4009 | $1,275,000 | $740 | 1722 | 2/2/0 | $1,487 | 11/20/2020 | Photos | Request | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PH5507 | $950,000 | - | - | 3/3/0 | $1,245 | 06/11/2020 | Photos | Request | Details | |||
5204 | $1,695,000 | $1032 | 1643 | 3/3/1 | $994 | Photos | Request | Details | ||||
3404 | $1,695,000 | $780 | 2174 | 3/4/1 | $1,700 | 02/08/2021 | Photos | Request | Details | |||
-7.7% | 1106 | $1,800,000 | $842 | 2137 | 3/4/1 | - | 03/09/2020 | Photos | Request | Details | ||
3804 | $1,890,000 | $869 | 2174 | 3/4/1 | $1,816 | 01/27/2021 | Photos | Request | Details | |||
3704 | $1,900,000 | $874 | 2174 | 3/4/1 | $1,850 | 12/02/2020 | Photos | Request | Details | |||
1206 | $2,300,000 | - | - | 3/4/1 | $1,500 | Photos | Request | Details | ||||
PH-5101 | $2,675,000 | $887 | 3016 | 3/4/1 | $1,471 | 06/20/2020 | Photos | Request | Details | |||
-3.6% | 2009 | $2,698,000 | $881 | 3063 | 3/4/1 | $2,558 | 12/27/2020 | Photos | Request | Details | ||
SPA109 | $3,199,000 | $1044 | 3063 | 3/4/1 | $2,558 | 12/16/2020 | Photos | Request | Details | |||
1009 | $3,500,000 | $865 | 4045 | 3/4/1 | $3,342 | 01/31/2021 | Photos | Request | Details | |||
-20.1% | 5109 | $4,475,000 | $1106 | 4045 | 3/4/1 | $3,100 | 11/13/2019 | Photos | Request | Details |