Business center
State-of-the-art gym with spa
Kids and teens club
24-hour valet, concierge, security
Library and breakfast lounge
Guests suite
Residents only restaurant
Developer: Fortune International Group & Chateau Group
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1903 | $2,880,000 | $1990 | 1447 | 2/3/1 | $1,758 | 11/18/2021 | Plan | Details | ||||
-3.3% | 3503 | $2,949,000 | $2038 | 1447 | 2/3/1 | $1,757 | 11/01/2021 | Photos | Plan | Details | ||
2903 | $3,000,000 | $2073 | 1447 | 2/3/1 | - | 05/09/2022 | Photos | Plan | Details | |||
11.5% | 3103 | $3,100,000 | $2142 | 1447 | 2/3/1 | $1,758 | 08/30/2021 | Photos | Plan | Details | ||
5.1% | 2103 | $3,300,000 | $2281 | 1447 | 2/3/1 | $1,600 | 01/05/2022 | Photos | Plan | Details | ||
4203 | $3,350,000 | $2315 | 1447 | 2/3/1 | $2,187 | 04/25/2022 | Photos | Plan | Details | |||
1504 | $4,200,000 | $2673 | 1571 | 2/3/1 | - | 05/09/2022 | Photos | Plan | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.4% | 705 | $7,499,000 | - | - | 4/6/1 | $3,945 | 03/15/2022 | Photos | Plan | Details | ||
![]() |
2205 | $8,200,000 | $2559 | 3204 | 4/6/1 | - | 06/13/2022 | Photos | Plan | Details | ||
-4.5% | 1105 | $8,500,000 | $2653 | 3204 | 4/6/1 | - | 05/05/2022 | Photos | Plan | Details | ||
4105 | $10,499,000 | $3277 | 3204 | 4/6/1 | - | 05/24/2022 | Photos | Plan | Details |