General
See through floor plans with ocean and Intracoastal views
Dramatic walls of tinted glass surround the living and dining areas, kitchen, bedrooms and baths
Foyer ceilings are raised
Quality wall finishes with gallery style
Ceiling fans
Pre-wiring for cable TV
Full-sized whirlpool washer & dryer with sound proofing
Interior doors have raised panel with custom hardware
Access to 400 feet of beachfront
Gated entrance controls the traffic in and out of the premises by guest announcement and video identification
Professionally landscaped and meticulously maintained grounds
Lofty architecture offers appeal that contributes to the tropical atmosphere
Kitchen
Center island and breakfast areas are spaciously designed with stunning views
Kitchen Aid appliances
42 inch built-in, side by side refrigerator/freezer that mimics the cabinetry
Built-in convection microwave oven for meals in a snap
Sound insulated dishwasher offers quiet clean up
Stainless steel rimless double sink with spray by Frankie
Instant hot water dispenser and disposal
Wood cabinetry with under cabinet lighting by Snaidero with choice of custom accessories
Bathroom
Jacuzzi whirlpool tub is raised with accessory shelf
Water closet and bidet by Kohler
Glass enclosed marble showers with telephone spray and Grohe fixtures
Double porcelain sinks with full width mirror
Patterned marble floors
Views: Ocean
Pets: Pet friendly
Parking: Yes
Developer: Dezer Properties and Porsche Design
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-29.9% | 2803 | $4,200,000 | $1325 | 3171 | 3/5/1 | - | 08/25/2023 | Photos | Request | Details | ||
1205 | $4,700,000 | $1155 | 4071 | 3/5/1 | - | 06/07/2024 | Photos | Request | Details | |||
4803 | $4,750,000 | $1518 | 3130 | 3/5/1 | - | 07/12/2024 | Photos | Request | Details | |||
3601 | $5,200,000 | $1640 | 3171 | 3/5/1 | - | 01/18/2024 | Photos | Request | Details | |||
10% | 2305 | $5,499,000 | $1547 | 3555 | 3/5/1 | - | 11/17/2023 | Photos | Request | Details | ||
-8.3% | 2805 | $5,500,000 | $1734 | 3171 | 3/5/1 | - | 12/24/2023 | Photos | Request | Details | ||
-18.6% | 4605 | $5,700,000 | $1798 | 3171 | 3/5/1 | - | 03/02/2024 | Photos | Request | Details | ||
2801 | $5,800,000 | $1829 | 3171 | 3/5/1 | - | 04/03/2024 | Photos | Request | Details | |||
4604 | $5,950,000 | $1901 | 3130 | 3/5/1 | - | 07/24/2024 | Photos | Request | Details | |||
10.9% | 701 | $6,100,000 | $1937 | 3150 | 3/5/1 | - | 04/19/2024 | Photos | Request | Details | ||
3603 | $7,800,000 | $2460 | 3171 | 3/5/1 | - | 02/01/2024 | Photos | Request | Details | |||
3501 | $13,000,000 | $3130 | 4154 | 3/5/1 | $8,100 | 03/05/2024 | Photos | Request | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1503 | $5,200,000 | $1463 | 3555 | 4/5/1 | - | 12/09/2023 | Photos | Request | Details | |||
1505 | $5,499,000 | $1547 | 3555 | 4/5/1 | $7,009 | 06/07/2024 | Photos | Request | Details | |||
801 | $5,550,000 | $1363 | 4071 | 4/5/1 | - | 04/26/2024 | Photos | Request | Details | |||
-6.3% | 2905 | $5,950,000 | $1432 | 4154 | 4/5/1 | $5,034 | 03/10/2022 | Photos | Request | Details | ||
1605 | $5,995,000 | $1891 | 3171 | 4/5/1 | - | 06/13/2024 | Photos | Request | Details | |||
-21.9% | 3103 | $6,250,000 | $1758 | 3555 | 4/5/1 | $2,959 | 12/13/2023 | Photos | Request | Details | ||
2505 | $6,499,000 | $1565 | 4154 | 4/5/1 | $5,173 | 04/08/2021 | Photos | Request | Details | |||
2105 | $6,500,000 | $1565 | 4154 | 4/5/1 | - | 12/13/2023 | Photos | Request | Details | |||
3505 | $7,900,000 | $2222 | 3555 | 4/5/1 | - | 08/10/2023 | Photos | Request | Details | |||
4401 | $10,900,000 | $1781 | 6121 | 4/6/1 | - | 08/24/2024 | Photos | Request | Details | |||
4005 | $14,950,000 | $2442 | 6121 | 4/5/1 | - | 04/13/2024 | Photos | Request | Details |
Model | Apt No. | Beds & Baths | sq.ft. | # Of Units Available for sale | floor plans |
---|---|---|---|---|---|
P0481 | (All Floors) | 3 / 3 /1 | 3785 | 3 | Download |
P0441 | (All Floors) | 3 / 3 /1 | 3415 | 3 | Download |
P0395 | (All Floors) | 3 / 3 /1 | 3422 | 3 | Download |
P0550 | (All Floors) | 3 / 3 /1 | 4513 | 3 | Download |
P0880 | lower (All Floors) | 4 / 4 /1 | 6684 | 0 | Download |
P0880 | upper (All Floors) | 4 / 4 /1 | 6684 | 0 | Download |
Total units in the building: 132
Total units for sale (click to view): 24
Units Currently Available for Sale at Porsche Design Tower condo
Average price per square foot: $1,838.72
Sold Unit Statistics
Number of condos sold in 2023: 3
Number of condos sold in 2024 to date: 0
Average price per square foot in 2023: $1,538
Average price per square foot in 2024 to date: $0
Unit # | List Price | Sold Price | Sold $ / s.f. | Beds & Baths | sq.ft. | Closed Date |
---|---|---|---|---|---|---|
5501 | $6,590,000 | $5,800,000 | $1,396 | 4/4/1 | 4154 | 08/31/2023 |
905 | $4,300,000 | $3,990,000 | $1,168 | 3/4/1 | 3415 | 07/13/2023 |
5401 | $7,850,000 | $6,500,000 | $2,050 | 3/4/1 | 3171 | 04/17/2023 |
2003 | $4,850,000 | $4,500,000 | $1,419 | 3/4/1 | 3171 | 12/12/2022 |
1701 | $5,900,000 | $5,750,000 | $1,384 | 4/4/1 | 4154 | 09/19/2022 |
4405 | $16,900,000 | $14,400,000 | $2,154 | 4/5/1 | 6684 | 06/30/2022 |
2005 | $4,700,000 | $4,600,000 | $1,451 | 3/4/1 | 3171 | 04/11/2022 |
1501 | $5,500,000 | $5,400,000 | $1,300 | 4/4/1 | 4154 | 12/23/2021 |
1601 | $7,350,000 | $5,750,000 | $1,813 | 3/4/1 | 3171 | 12/17/2021 |
1601 | $0 | $5,750,000 | $1,813 | 3/4/1 | 3171 | 12/06/2021 |
4803 | $3,990,000 | $3,900,000 | $1,246 | 3/4/1 | 3130 | 11/22/2021 |
3003 | $5,475,000 | $5,100,000 | $1,608 | 4/4/1 | 3171 | 08/30/2021 |
2901 | $5,290,000 | $4,960,000 | $1,194 | 3/4/1 | 4154 | 08/24/2021 |
5205 | $16,995,000 | $16,600,000 | $2,712 | 5/5/1 | 6121 | 07/20/2021 |
5005 | $5,000,000 | $4,500,000 | $1,419 | 4/4/1 | 3171 | 05/26/2021 |
1603 | $3,689,000 | $3,550,000 | $1,120 | 3/4/1 | 3171 | 05/03/2021 |
3203 | $5,500,000 | $4,900,000 | $1,545 | 3/4/1 | 3171 | 04/30/2021 |
5101 | $5,999,000 | $4,400,000 | $1,059 | 4/4/1 | 4154 | 04/09/2021 |
3305 | $4,250,000 | $4,000,000 | $676 | 4/3/1 | 5913 | 03/05/2021 |