Jacuzzi
Lap Pools
Recreational Pool
Restaurant
Spa
Fitness Center
Meeting Rooms
Business Center
General
two-story lobby
1,000 feet Groomed Beach
Touch Screen control System
washer and dryer units
Storage closet with security locks
Chauffeur Service
Views: beach, city,intercoastal
Pets: Allowed
Parking: Assigned,Valet
Rental Policy: Allowed
Architect: Seiger Suarez
Developer: Dezer Development
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PH5502 | $5,350 | - | - | 2/3/1 | - | 06/04/2018 | Photos | Request | Details | |||
![]() |
-0.1% | 501A | $989,000 | $767 | 1289 | 2/2/0 | - | 05/09/2025 | Photos | Request | Details | |
-0.2% | 1101A | $1,123,000 | $871 | 1289 | 2/2/0 | - | 08/08/2024 | Photos | Request | Details | ||
901A | $1,150,000 | $892 | 1289 | 2/2/0 | - | 04/08/2025 | Photos | Request | Details | |||
801A | $1,150,000 | $892 | 1289 | 2/2/0 | - | 01/11/2025 | Photos | Request | Details | |||
3301A | $1,199,000 | $930 | 1289 | 2/2/0 | - | 04/01/2025 | Photos | Request | Details | |||
4.3% | 201A | $1,200,000 | $931 | 1289 | 2/2/0 | - | 12/28/2024 | Photos | Request | Details | ||
![]() |
801 | $1,299,000 | $788 | 1649 | 2/3/1 | - | 05/03/2025 | Photos | Request | Details | ||
3407 | $1,325,000 | $840 | 1577 | 2/2/0 | $2,040 | 04/17/2025 | Photos | Request | Details | |||
3501A | $1,390,000 | $1078 | 1289 | 2/2/0 | - | 04/23/2025 | Photos | Request | Details | |||
3601 | $1,400,000 | $849 | 1649 | 2/3/1 | - | 03/20/2025 | Photos | Request | Details | |||
![]() |
3405 | $1,480,000 | $938 | 1577 | 2/2/0 | - | 05/03/2025 | Photos | Request | Details | ||
4708 | $1,500,000 | $955 | 1570 | 2/3/1 | - | 03/25/2025 | Photos | Request | Details | |||
-10% | 1204 | $1,575,000 | $959 | 1643 | 2/3/1 | - | 09/03/2024 | Photos | Request | Details | ||
1102 | $1,589,000 | $1060 | 1499 | 2/3/1 | - | 04/06/2024 | Photos | Request | Details | |||
1201 | $1,650,000 | $1001 | 1649 | 2/3/1 | - | 02/21/2025 | Photos | Request | Details | |||
4806 | $1,650,000 | $1022 | 1614 | 2/3/1 | - | 08/31/2024 | Photos | Request | Details | |||
3608 | $1,699,000 | $1082 | 1570 | 2/3/1 | - | 03/19/2025 | Photos | Request | Details | |||
-6.2% | 4606 | $1,875,000 | $1162 | 1614 | 2/3/1 | - | 04/21/2025 | Photos | Request | Details | ||
-3.1% | 3809 | $1,890,000 | $1098 | 1722 | 2/3/1 | $1,480 | 01/10/2024 | Photos | Request | Details | ||
3906 | $1,900,000 | $1177 | 1614 | 2/3/1 | $2,300 | 12/14/2024 | Photos | Request | Details | |||
4109A | $2,000,000 | $1511 | 1324 | 2/2/0 | - | 08/23/2024 | Photos | Request | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
506 | $2,225,000 | $1041 | 2137 | 3/4/1 | - | 03/18/2025 | Photos | Request | Details | |||
![]() |
-9.3% | 4404 | $2,350,000 | $1081 | 2174 | 3/4/1 | - | 05/16/2025 | Photos | Request | Details | |
![]() |
5206 | $2,395,000 | $1121 | 2137 | 3/4/1 | - | 05/09/2025 | Photos | Request | Details | ||
4004 | $2,430,000 | $1118 | 2174 | 3/4/1 | $1,800 | 05/10/2024 | Photos | Request | Details | |||
5301 | $3,100,000 | $1028 | 3016 | 3/4/1 | - | 04/12/2025 | Photos | Request | Details |