Basket ball court
Pool with slides
Beach bar and grill
Flow rider
Restaurant
Bowling lanes
Ice skating ring
Formula 1 simulator
Golf simulator
Developer: Trump Group
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
703 | $8,000,000 | $2434 | 3287 | 4/5/0 | $4,845 | 08/25/2023 | Photos | Request | Details | |||
2303 | $9,550,000 | $2905 | 3287 | 4/5/0 | - | 10/03/2023 | Photos | Request | Details | |||
902 | $10,200,000 | - | - | 4/5/0 | - | 07/02/2023 | Photos | Plan | Details | |||
-1.9% | 3103 | $10,450,000 | $3179 | 3287 | 4/5/0 | - | 02/23/2023 | Photos | Request | Details | ||
3301 | $11,000,000 | - | - | 4/5/0 | - | 10/11/2023 | Photos | Plan | Details | |||
![]() |
-9.7% | 4005 | $14,000,000 | $2681 | 5222 | 4/7/1 | - | 12/02/2023 | Photos | Request | Details | |
3605 | $14,990,000 | - | - | 4/7/1 | - | 02/08/2023 | Photos | Request | Details | |||
1607 | $16,800,000 | $3273 | 5133 | 4/7/1 | $3,750 | 09/08/2023 | Photos | Request | Details | |||
PH4705 | $19,400,000 | $3116 | 6225 | 4/7/1 | $8,747 | 03/03/2023 | Photos | Request | Details |